Manage your Google Business Profile (GBP) and Facebook content flow efficiently.
π **Link Rule Reminders:**
| Day | GBP Topic | GBP Link (SEO Destination) | Facebook Text (Hook/Engagement) | Facebook Link |
|---|---|---|---|---|
| Mon (PAST) | **Offer:** $75 Off New Customer Repair in Novi | https://www.mechanicaltemp.com/novi.html | Novi neighbors! Start with us and save $75 on your first service call. We want to earn your business! | https://www.mechanicaltemp.com/ |
| Tue (PAST) | **Emergency:** AC Breakdown? 24/7 Emergency Repair in Southfield | https://www.mechanicaltemp.com/southfield.html | Is your AC dead? It's never a good time! Call Southfield's 24/7 emergency repair experts right now. | https://www.mechanicaltemp.com/ |
| Mon (Next) | **Offer:** $50 Off Fall Heating Maintenance | https://www.mechanicaltemp.com/furnace-services.html | Don't wait for the cold snap! Get your heating system checked now and save $50. Who wants reliable heat all winter? | https://www.mechanicaltemp.com/ |
| Tue (Next) | **Review:** Livonia 5-Star Spotlight (Heating Repair) | https://www.mechanicaltemp.com/livonia.html | Livonia homeowner loved their recent heating repair! Shoutout to them for the 5 stars! Let us know how we can help you. | https://www.mechanicaltemp.com/ |
| Wed | Canton 5-Star Review & Local Spotlight | https://www.mechanicaltemp.com/canton.html | Another happy Canton homeowner! We love keeping the community warm. What's the best part of living in Canton? | https://www.mechanicaltemp.com/ |
| Thu | Why Choose a Local Southfield AC Contractor? | https://www.mechanicaltemp.com/southfield.html | Why call a national chain when you can call your Southfield neighbor? See the difference local service makes. | https://www.mechanicaltemp.com/ |
| Fri | New Furnace Installation - Free Estimate CTA | https://www.mechanicaltemp.com/furnace-services.html | Thinking about a new furnace before winter hits? Get your free estimate this weekend! Mention this post for $500 OFF. | https://www.mechanicaltemp.com/ |
Check your GBP **Performance (Insights)** tab every Monday morning and record the results to plan your next week's content.
| Key Metric | Question to Ask | Actual Count (Editable) | Next Week's Action (Editable) |
|---|---|---|---|
| Calls | How many customers clicked the "Call" button? | XX | If high, run a similar offer, but target a new city (e.g., $50 Off Repair in Novi). |
| Website Clicks | How many customers clicked the link to your website? | YY | If high, create a V2 of the post topic (e.g., New Quick Tip on AC Repair). |
| Direction Requests | How many people asked for directions to your office? | ZZ | If high, continue local spotlight posts to reinforce Southfield HQ location. |